Socal Truck Accessories
10460 Mission Gorge Rd
Santee, CA 92071
ph: (619) 749-0742
fax: (619) 749-8051
elizabet
We Stock a wide selection of truck tool boxes,
Diamond plate aluminum,
black powder coated diamond plate aluminum.
White or black powder coated steel boxes,
from various manufacturers .

14" Deep Series $ 289 | |||||||
| Part# | A | B | C | D | E | F | |
| TBS-54-SPLA | 54" | 19 1/4" | 13 1/2" | 9 3/8" | 42" | 17" | |
| TBS-58 | 58" | 19 1/4" | 13 1/2" | 9 3/8" | 47" | 17" | |
| TBS-60 | 60" | 19 1/4" | 13 1/2" | 9 3/8" | 52" | 17" | |
| TBS-63 | 63" | 19 1/4" | 13 1/2" | 9 3/8" | 55" | 17" | |
| TBS-66 | 66" | 19 1/4" | 13 1/2" | 9 3/8" | 54" | 17" | |
| TBS69-T100 | 69" | 19 1/4" | 13 1/2" | 9 3/8" | 58" | 17" | |
| TBS-69-LBTA | 69" | 27 1/2" | 13" | 9" | 61" | 25 1/2" | |
| TBS-69 | 69" | 19 1/4" | 13 1/2" | 9 3/8" | 61" | 17" |
|
| TBS-72-LBTA | 72" | 27 1/2" | 13" | 9" | 62" | 25 1/4" | |
| TBS-72 | 72" | 19 1/4" | 13 1/2" | 9 3/8" | 62" | 17" | |
20" Deep Series $349 | |||||||
| Part# | A | B | C | D | E | F | |
| TBSD-54-SPLA | 54" | 19 1/4" | 19 1/2" | 15 1/2" | 42" | 17" | |
| TBSD-58 | 58" | 19 1/4" | 13 1/2" | 9 3/8" | 47" | 17" | |
| TBS-60 | 60" | 19 1/4" | 13 1/2" | 9 3/8" | 52" | 17" | |
| TBS-63 | 63" | 19 1/4" | 19 1/2" | 15 1/2" | 55" | 17" | |
| TBSD-66 | 66" | 19 1/4" | 19 1/2" | 15 1/2" | 54" | 17" | |
| TBSD-69-T100 | 69" | 19 1/4" | 19 1/2" | 15 1/2" | 58" | 17" | |
| TBSD-69-LBTA | 69" | 27 1/2" | 17 3/4" | 13 3/4" | 61 | 25 1/4" | |
| TBSD-69 | 69" | 19 1/4" | 19 1/2" | 15 1/2" | 61" | 17" | |
| TBS-72-LBTA | 72" | 27 1/2" | 17 3/4" | 13 3/4" | 62" | 25 1/4" | |
| TBSD-72 | 72" | 19 1/4" | 19 1/2" | 15 1/2" | 62" | 17" | |
*Note: Does not fit Dakota Quad Cab
**corner notched to clear wheel well
*** Add $60 for Black powder coated
Trailer Tongue Boxes

Part # | A | B | C | D | Retail |
So Cal Price |
| TBV-34LP | 34" | 16" | 13" | 20" | $349 | $239 |
| TBV-34 | 34" | 18" | 21" | 20" | $369 | $249 |
| TBV-49 | 49" | 18" | 21" | 24" | $429 | $299 |


TOP SIDE TOOL BOXES

| Top-Side Boxes | ||||
| Part# | A | B | C | D Price |
| TBTS48 | 48" | 17" | 13 1/4" | 1 Door $319 |
| TBTS60 | 60" | 17" | 13 1/4" | 1 Door $379 |
| TBTS72 | 72" | 17" | 13 1/4" | 2 Door $479 |
| TBTS90 | 90" | 17" | 13 1/4" | 2 Doors $529 |
| TBTS96 | 96" | 17" | 13 1/4" | 2 Doors $549 |
| Under Body Boxes | ||||
| Part# | A | B | C | D Price |
| TBTS48 | 48" | 17" | 13 1/4" | 1 Door $319 |
| TBTS60 | 60" | 17" | 13 1/4" | 1 Door $379 |
| TBTS72 | 72" | 17" | 13 1/4" | 2 Door $479 |
| TBTS90 | 90" | 17" | 13 1/4" | 2 Doors $529 |
| TBTS96 | 96" | 17" | 13 1/4" | 2 Doors $549 |
Chest box drawer slide Drawer slide box

TBC-38-DS $549 DS-18 18Lx18 3/4Hx8 1/2W $249
DS-22 22Lx18 3/4Hx8 1/2W $249
Single Lid Boxes


| Part # $ | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| TBS-54-SPLA $289 | 54” | 19 1/4” | 13 1/2” | 9 3/8” | 42” | 17” |
| TBS-58 $289 | 58” | 19 1/4” | 13 1/2” | 9 3/8” | 47” | 17” |
| TBS-60 $289 | 60” | 19 1/4” | 13 1/2” | 9 3/8” | 52” | 17” |
| TBS-63 $289 | 63” | 19 1/4” | 13 1/2” | 9 3/8” | 55” | 17” |
| TBS-66 $289 | 66” | 19 1/4” | 13 1/2” | 9 3/8” | 54” | 17” |
| TBS-69 $289 | 69” | 19 1/4” | 13 1/2” | 9 3/8” | 61” | 17” |
| TBS-69-LBTA $469 | 69” | 27 1/2” | 13” | 9” | 61” | 25 1/4” |
| TBS-69-T100 $289 | 69” | 19 1/4” | 13 1/2” | 9 3/8” | 58” | 17” |
| TBS-72 $289 | 72” | 19 1/4” | 13 1/2” | 9 3/8” | 62” | 17” |
| TBS-72-LBTA $469 | 72” | 27 1/2” | 13” | 9” | 62” | 25 1/4” |
| TBSD-54-SPLA $349 | 54” | 19 1/4” | 13 1/2” | 9 3/8” | 42” | 17” |
| TBSD-58 $349 | 58” | 19 1/4” | 13 1/2” | 9 3/8” | 47” | 17” |
| TBSD-63 $349 | 63” | 19 1/4” | 13 1/2” | 9 3/8” | 55” | 17” |
| TBSD-69 $349 | 69” | 19 1/4” | 13 1/2” | 9 3/8” | 61” | 17” |
| TBSD-69-LBTA $499 | 69” | 27 1/2” | 17 3/4” | 13 3/4” | 61” | 25 1/4” |
| TBSD-72 $349 | 72” | 19 1/4” | 13 1/2” | 9 3/8” | 62” | 17” |
| TBSD-72-LBTA $499 | 72” | 27 1/2" | 17 3/4” | 13 1/2” | 62” | 25 1/4” |
*** Add $60 for Black powder coated


| Part # $ | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| TBS-63A $289 | 63” | 19 1/4” | 13 1/2” | 9 3/4” | 55” | 17” | 39” |
| TBS-60A $289 | 60” | 19 1/4” | 13 1/2” | 9 3/4” | 52” | 17” | 36” |
| TBSD-60 $349 | 60” | 19 1/4” | 19 1/2” | 15 1/2” | 52” | 17” | 46” |
| TBSD-66 $349 | 66” | 19 1/4” | 19 1/2” | 15 1/2” | 54” | 17” | 44” |
| TBSD-69-T100 $349 | 69” | 19 1/4” | 19 1/2” | 15 1/2” | 58” | 17” | 46” |
*** Add $60 for Black powder coated

Gull Wing
| Part # | A | B | C1 | C2 | D1 | D2 | E | F |
|---|---|---|---|---|---|---|---|---|
| TB-54SPLA $289 | 54” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 42” | 17” |
| TB-58 $289 | 58” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 47” | 17” |
| TB-60 $289 | 60” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 52” | 17” |
| TB-63 $289 | 63” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 55” | 17” |
| TB-66 $289 | 66” | 19 1/4” | 13 1/2” | - | 9 3/8” | - | 54” | 17” |
| TB-69 $289 | 69” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 61” | 17” |
| TB-69-T100 $289 | 69” | 19 1/4” | 13 1/2” | - | 9 3/8” | - | 58” | 17” |
| TB-72 $289 | 72” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 62” | 17” |
| TBD-54-SPLA $349 | 54” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 42” | 17” |
| TBD-58 $349 | 58” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 47” | 17” |
| TBD-60 $349 | 60” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 52” | 17” |
| TBD-63 $349 | 63” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 55” | 17” |
| TBD-66 $349 | 66” | 19 1/4” | 13 1/2” | - | 9 3/8” | - | 54” | 17” |
| TBD-69 $349 | 69” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 61” | 17” |
| TBD-72 $349 | 72” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 62” | 17” |
Tool box fuel tank combo
Click on the picture to see all fuel tanks models.
TT100COMBO (FUEL TANK/TOOL BOX ) INSTALLED ON A 2006 CHEVY LONG BED
Saddle Boxes


| Fender Well | A | B | C |
|---|---|---|---|
| FWSL-48-D $259 | 48” | 8” | 23 1/4” |
| FWSL-48-P $259 | 48” | 8” | 23 1/4” |
| FWSL-55-D $269 | 55” | 8” | 23 1/4” |
| FWSL-55-P $269 | 55” | 8” | 23 1/4” |
Tool chest boxes
UWS TBC-60NBLK on 04+ Chevy C/C 5.8' Bed TWC-55WNBLK on 04+ F150 S/C 5.5' Bed

Standard Chest Box | $ | A | B | C |
|---|---|---|---|---|
| TBC-30 | $239 | 30” | 19 1/4” | 16” |
| TBC-36 | $289 | 36” | 19 1/4” | 18” |
| TBC-36 CB | $289 | 36” | 24” | 13” |
| TBC-38-DS | $289 | 38” | 23” | 20” |
| TBC-42 | $289 | 42” | 19 1/4” | 18” |
| TBC-48 | $289 | 48” | 24” | 20” |
| TBC-48-CB | $289 | 48” | 24” | 17” |
| TBC-48-DD | $289 | 48” | 20” | 20” |
| TBC-60 | $369 | 60” | 24” | 20” |
| TBC-60-CB | $369 | 60” | 22” | 14” |
| TBC-60-BLK | $449 | 60” | 24” | 20” |
| TBC-60-CB-BLK | $449 | 60” | 22” | 14” |
***Add $60 for Black powder coated



| Wedge Design Box | $ | A | B | C | D | E | F |
| TBC-36-W | $239 | 36” | 20” | 17 1/4” | 17 3/8” | 17 1/2” |
|
| TBC-42-W | $279 | 42” | 20” | 17 1/4” | 17 3/8” | 17 1/2” |
|
| TBC-48-W | $279 | 48” | 20” | 17 1/4” | 17 3/8” | 17 1/2” |
|
| TBC-55-W | $299 | 55” | 20” | 17 1/4” | 17 3/8” | 17 1/2” |
|
| TBC-55-WN | $349 | 55” | 21 5/6” | 20 5/8” | 17 1/2” | 17 1/2” |
|
| TBC-60-W | $329 | 60” | 20” | 17 1/4” | 17 3/8” | 17 1/2” |
|
| TBC-62-WN | $359 | 62” | 20” | 17 1/4” | 16” | 17 1/2” | 53” |
***Add $60 for Black powder coated


| Chest Notch Box | $ | A | B | C | D | E |
| TBC-60-N | $349 | 60” | 17 1/4” | 17 1/4” | 21 1/2” | 47 |
***Add $60 for Black powder coated
Foot-Locker/ATV
FOOT-LOCKER $229 36"L x 9 1/2"W x 12"H
ATV $159 32"L x 12"W x 12"H

Northern Dog Box Single and Double Lid Starting From: $549

Southern Dog Box Single and Double Lid Starting From: $689
______________________________________________________________________________

Pack-rat (Tool Box Drawer Unit)


Fuel Transfer Tank W/pump Showed with Saddle Box

Cross Box


Lo-Side and Super-Lo

Pork Shop Side Boxes


Steel Chest Boxes

Aluminum Saddle Box

Black Aluminum Saddle Box










Aluminum Hi-Side




Steel Hi-side and Super-Side


Steel Underbed Boxes


Aluminum Underbed Boxes


Bedslide Standard $799
Contractor Grade $1249
XLS $999

Click on the image for
Manufacture Links
These are in store pick-up prices plus sales tax and labor, at our Santee, CA location ONLY.
Prices subject to change without notice.
Shipping not included for mail orders. Call for stock availability and purchases.
We take all major credit cards.
Financing available.
(6 month same as cash)

Tool BoxesDiamond Plate Aluminum
Gull Wing Cross Box
Diamond Plate Aluminum
Diamond Plate Aluminum
Black Tool Chest 60n-blk
Fits Crew Cab Pick-ups
Black Top Side Tool Boxes
Diamond Plate Aluminum
Top Side Tool Boxes

PLEASE CALL FOR PRICING ON WEATHER GUARD TOOL BOXES
Pack Rat Drawer Unit
Model 301-3
29 7/8"Wx12 1/2"Hx24"D
Model 303-3
39 5/8"Wx12 1/2Hx24"D
Model 304-3
29 7/8"Wx9"Hx48"D
Model 305-3
10 1/4"Wx9"Hx48"D
Model 306-3
20"Wx9"Hx48"D
Model 307-3
29 7/8"Wx9"Hx48"D
Model 308-X
395/8"Wx9"Hx48"D
Model 312-3
29 7/8"Wx9"Hx24"D
Model 334-3
29 7/8"Wx12 1/2"Hx48"D
Model 335-3
10 1/4"Wx12 1/2"Hx48"D
Model 336-3
20"Wx12 1/2"Hx48'"D
Model 337-3
29 7/8"Wx12 1/2"Hx48"D
Model 338-X
39 5/8"Wx12 1/2"Hx48"D
Steel Saddle Box
X=3(Bright White)
X=5(Black)
116-X-01
71.5"L x 27.5"W x 18.5"D
128-X-01
71.5"L x 20"W x 24"D
126-X-01
71.5"L x 20.25"W x 18.5"D
136-X-01
62"L x 20.25"W x 18.5"D
156-X-01
115-3-01
71.5"L x 27.75"W x 18.5"D
125-X-01
71.5"L x 20.25"W x 18.5"D
Lo-Side Box
165-3-01
87.75"L x13.25"W x 13"D
175-3-01
60.25"L x 13.5"W x 13"D
185-3-01
46.75"L x 13.5"W x 13"D
Super-Lo
166-3-01
87.75"L x 18"W x 14"D
176-X-01
60.25"L x 18"W x 14"D186-3-01
46.75"L x 18"W x 13"D
Pork Chop Box
160-3-01 D/S
46.5"L x 9.5"W x 19.25"D
161-3-01 P/S
46.5"L x 9.5"W x 19.25"D
162-3-01 D/S
46.5"L x 13.75"W x 19.25"D
163-3-01 P/S
46.5"L x 13.75"W x 19.25"D
All-Purpose Chest
645-X-01
36.75"L x 20.25"W x 16.25"D
655-3-01
54.75"L x 20.25"W x 19.25"D
665-X-01
61.75"L x 20.25"W x 19.25"D
675-3-01
46.75"L x 20.25"W x 19.25"D
685-3-01
61.75"L x 27.25"W x 19.25"D
Aluminum Saddle Box
X=0 (Clear)
X=5(Black)
117-X-01
71.5"L x 27.5"W x 18.5"D
123-X-01
71.5"L x 20.25"W x 24"D
127-X-01
71.5"L x 20.25"W x 18.5"D
147-X-01
68.5"L x 20.25"W x 18.5"D
121-X-01
71.5"L x 20.25"W x 15"D
137-X-01
62"L x 20.25"W x 18.5"D
154-X-01
62"L x 20.25"W x 13.25"D
131-X-01
66"L x 20.25"W x 18.5"D
Cross Box
114-3-01
71.5"L x 28.25"W x 18.5"D
124-X-01
71.5"L x 20.75"W x 18.5"D
Lo-Side Box
56.25"L x16.25"W x 13.25"D
47.25"L x16.25"W x 13.25"D
Pork Chop Box
170-X-01 D/S
46.75"L x 9.25"W x 19.25"D
171-X-01 P/S
46.75"L x 9.25"W x 19.25"D
172-X-01 D/S
46.75"L x 13.5"W x 19.25"D
173-X-01 P/S
46.75"L x 13.5"W x 19.25"D
All-Purpose Chest
644-X-01
37"L x 20.25"W x 16.25"D
654-X-01
55"L x 20.25"W x 19.25"D
664-X-01
62"L x 20.25"W x 19.25"D
674-X-01
47"L x 20.25"W x 19.25"D
684-X-01
62"L x 27.5"W x 19.25"D
Aluminum Hi-Side Boxes
X=0 Clear
X=5 Black
Model 390-X-01
90 1/8"Lx16"Hx13"D
Model 396-X-0196 1/8"Lx16"Hx13"D
Model 346-X-0145 5/8"Lx16"Hx13"D
Model 364-X-0164 1/8"Lx16"Hx13"D
Model 372-X-0172 1/8"Lx16"Hx13"D
X=0 Clear
X=5 Black
Model 347-X-01 451/2"Lx18"Hx16"D
Model 365-X-01
64 1/8"Lx18"Hx16"D
Model 391-X-01
90 1/8"Lx18"Hx16"D
Super Side Boxes
Model 247-3 (white)
45 5/8"Lx18"Hx15 1/8"D
Model 265-3 (white)
64 1/8"Lx18"Hx15 1/8"D
Model 291-3 (white)
90 1/8"Lx18"Hx15 1/8'"D
Model 246-3 (white)
45 5/8"Lx16"Hx12 3/8"D
Model 264-3 (white)
64 1/8"Lx16"Hx12 3/8"D
Model 272-3 (white)
72 1/8"Lx16"Hx12 3/8"D
Model 290-3 (white)
Model 290-5 (black)
90 1/8"Lx16"Hx12 3/8"D
Model 296-3 (white)
96 1/8"Lx16"Hx12 3/8"D
Model 297-3 (white)
96 1/8"Lx24"Hx15 7/8"D
Aluminum Underbed Boxes
X-BLACK
Model 622-X
24 1/8"Lx14"Hx12 1/4"D
Model 626-X
24 1/8"Lx24"Hx24"D
Model 627-X
24 1/8"Lx18"Hx18"D
Model 631-X
30 1/8"Lx18"Hx18"D
Model 632-X
30 1/8"Lx24"Hx24"D
Model 636-X
36 5/8"Lx18"Hx18"D
Model 638-X
36 5/8"Lx24"Hx24"D
Model 648-X
48 1/8"Lx18"Hx18"D
Model 650-X
48 1/8"Lx24"Hx24"D
Model 660-X
601/8"Lx18"Hx18"D
Model 662-X
60 1/8"Lx24"Hx24"D
Steel Underbed Boxes
X=3(White)
X=5(Black)
Compact Underbed
525-X-01
24 1/8"Lx14 1/8Hx12 3/8D
Standard Underbed524-X-01
24 1/8"Lx18 1/8Hx18 1/4D530-X-01
30 1/8"Lx18 1/8Hx18 1/4D
536-X-01
36 5/8"Lx18 1/8Hx18 1/4D
548-X-01
48 1/8"Lx18 1/8Hx18 1/4D
560-X-01
60 1/8"Lx18 1/8Hx18 1/4D
Jumbo Underbed526-X-01
24 1/8"Lx24 1/8Hx24 1/4D
532-X-01
30 1/8"Lx24 1/8Hx24 1/4D
538-X-01
36 5/8"Lx24 1/8Hx24 1/4D550-X-01
48 1/8"Lx24 1/8Hx24 1/4D
562-X-01
60 1/8"Wx24 1/8Hx24 1/4D
Stainless Steel Underbed
536-2-01
36 5/8"Wx18 1/8Hx18 1/4D
548-2-01
Stainless Steel Underbed
48 1/8"Wx18 1/8Hx18 1/4D
Bed Rat Sliding Platforms
Model 3200
Model 3300
80"Lx44 3/4"Wx4 3/4"H
Model 3400
90"Lx44 3/4"Wx4 3/4"H
More coming soon !!!!
© Copyright So Cal Truck Accessories. All rights reserved.
Socal Truck Accessories
10460 Mission Gorge Rd
Santee, CA 92071
ph: (619) 749-0742
fax: (619) 749-8051
elizabet