Socal Truck Accessories
10438 Mission Gorge Rd
Suite D
Santee, CA 92071
ph: (619) 749-0742
fax: (619) 749-8051
elizabet
We offer a wide selection of truck tool boxes,
Diamond plate aluminum,
black powder coated diamond plate aluminum.
white or black powder coated steel boxes.
from varius manufacturers .
These are in store pick-up prices plus sales tax and labor, at our Santee, CA location ONLY
Shipping not included for mail orders. Call for stock availability and purchases.
We take all major credit cards.
Financing available. (options 3,6,12 month same as cash)


Pack-rat (Tool Box Drawer Unit)

Fuel Transfer Tank W/pump Showed with Saddle Box

Cross Box


Lo-Side and Super-Lo

Pork Shop Side Boxes


Steel Chest Boxes

Aluminum Saddle Box

Black Aluminum Saddle Box










Aluminum Hi-Side




Steel Hi-side and Super-Side


Steel Underbed Boxes


Aluminum Underbed Boxes





Sonic Series Full Deep 20", 28"Wide $499




14" Deep Series $ 279 | |||||||
| Part# | A | B | C | D | E | F | Application |
| S700F | 59" | 50-3/4" | 8-1/2" | 14" | 17-1/2" | 20" | Ranger/82 - 93 S10/Tundra Sportside |
| S701F | 69" | 60-3/4" | 8-1/2" | 14" | 17-1/2" | 20" | Most Full Size |
| S702F | 61-1/2" | 53-1/4" | 8-1/2" | 14" | 17-1/2" | 20" | Dakota/94-03 S10/Canyon/Colorado |
| S703F | 54-1/2" | 43-1/2" | 8-1/2" | 14" | 17-1/2" | 20" | 88 - C GM Sportside/S10 Sportside |
| S704F | 59" | 50-3/4" | 8-1/2" | 14" | 17-1/2" | 20" | Most Mini Imports (older years) |
| S705F | 65-1/2" | 57-1/4" | 8-1/2" | 14" | 17-1/2" | 20" | Tundra/T-100/97-C Ford Flareside |
| S707F | 72" | 63-3/4" | 8-1/2" | 14" | 17-1/2" | 20" | 94-01 Dodge Ram/Ford Super Duty |
| S709F | 60" | 55" | 8-1/2" | 14" | 17-1/2" | 20" | Toyota Tacoma |
| S710F | 59" | 38" | 8-1/2" | 14" | 17-1/2" | 20" | S10 Crew Cab/98-C Nissan/Tacoma Double Cab |
| S711F | 68" | 60" | 8-1/2" | 14" | 17-1/2" | 20" | F-150 Super Crew/Nissan Titan |
| S713F | 52" | 41" | 8-1/2" | 14" | 17-1/2" | 20" | Toyota Tacoma Sportside |
20" Deep Series $329 | |||||||
| Part# | A | B | C | D | E | F | Application |
| S700F18 | 59" | 50-3/4" | 14" | 20" | 17-1/2" | 20" | Ranger/83 - 93 S10/Tundra Sportside |
| S701F18 | 69" | 60-3/4" | 14" | 20" | 17-1/2" | 20" | Most Full Size |
| S702F18 | 61-1/2" | 53-1/4" | 14" | 20" | 17-1/2" | 20" | Dakota* / 94-03 S10/Canyon/Colorado |
| S703F18 | 54-1/2" | 43-1/2" | 14" | 20" | 17-1/2" | 20" | 88 - C GM Sportside/S10 Sportside |
| S703F18SP | 54-1/2" | 38" | 14" | 20" | 17-1/2" | 20" | Ranger Flareside |
| S704F18 | 59" | 50-3/4" | 14" | 20" | 17-1/2" | 20" | Mini Imports (older years) |
| S705F18 | 65-1/2" | 57-1/4" | 14" | 20" | 17-1/2" | 20" | T-100/97-C Ford Flareside |
| S706F18 | 65-1/2" | 57-1/4" | 14" | 20" | 17-1/2" | 20" | Tundra (Corner notched to rear wheel well) |
| S707F18 | 72" | 63-3/4" | 14" | 20" | 17-1/2" | 20" | 94-01 Dodge Ram/Ford Super Duty |
| S710F18 | 59" | 38" | 14" | 20" | 17-1/2" | 20" | S10 Crew Cab/Most New Mini Imports |
| S711F18 | 68" | 60" | 14" | 20" | 17-1/2" | 20" | F-150 Super Crew/Nissan Titan** |
*Note: Does not fit Dakota Quad Cab
**corner notched to clear wheel well

Side Boxes 48" $259 60" $279 70" $289
| Part# | Length | A | B | C | D | Application |
| SSB48D | 48" | 5" | 13" | 9" | 13" | Most Full Size Trucks |
| SSB60D2 | 60" | 5" | 13" | 9" | 13" | Most Full Size Trucks |
| SSB70D2 | 69" | 5" | 13" | 9" | 13" | Most Full Size Trucks |

| Part# | Length | W1 | W2 | H |
| SC36 | 36" | 20" | N/A | 18" |
| SC36LP | 36" | 20" | N/A | 14-1/2" |
| SC45* | 45" | 20" | 18" | 18" |
| SC55* | 55" | 20" | 18" | 18" |
| SC60* | 60" | 20" | 18" | 18" |
*Angled in front for wheel well clearance

Tongue Box $259



| Top-Sider Boxes 48" $299 60" $339 70" $359 90" $459 96" $479 | ||||
| Part# | A | B | C |
|
| TS48 | 48" | 16" | 15" | 1 Door |
| TS60 | 60" | 16" | 15" | 1 Door |
| TS70 | 70" | 16" | 15" | 1 Door |
| TS90 | 90" | 16" | 15" | 2 Doors |
| TS96 | 96" | 16" | 15" | 2 Doors |
| Under-Body Boxes 24" $289 36" $309 48" $349 60" $399 | |||
| Part# | A | B | C |
| UBB24D | 24" | 17-1/2" | 18-1/2" |
| UBB36D | 36" | 17-1/2" | 18-1/2" |
| UBB48D | 48" | 17-1/2" | 18-1/2" |
| UBB60D | 60" | 17-1/2" | 18-1/2" |


Saddle Box $229
| Part# | A | B | C | D | E | F | Application |
| STB100 | 37-3/4" | 17" | 16" | 16" | 7" | 9" | Most Trucks |

Chest box drawer slide Drawer slide box

TBC-38-DS $549 DS-18 18Lx18 3/4Hx8 1/2W $249
DS-22 22Lx18 3/4Hx8 1/2W $249

Single Lid Boxes
| Part # $ | A | B | C | D | E | F |
|---|---|---|---|---|---|---|
| TBS-54-SPLA $279 | 54” | 19 1/4” | 13 1/2” | 9 3/8” | 42” | 17” |
| TBS-58 $279 | 58” | 19 1/4” | 13 1/2” | 9 3/8” | 47” | 17” |
| TBS-60 $279 | 60” | 19 1/4” | 13 1/2” | 9 3/8” | 52” | 17” |
| TBS-63 $279 | 63” | 19 1/4” | 13 1/2” | 9 3/8” | 55” | 17” |
| TBS-66 $279 | 66” | 19 1/4” | 13 1/2” | 9 3/8” | 54” | 17” |
| TBS-69 $279 | 69” | 19 1/4” | 13 1/2” | 9 3/8” | 61” | 17” |
| TBS-69-LBTA $469 | 69” | 27 1/2” | 13” | 9” | 61” | 25 1/4” |
| TBS-69-T100 $279 | 69” | 19 1/4” | 13 1/2” | 9 3/8” | 58” | 17” |
| TBS-72 $279 | 72” | 19 1/4” | 13 1/2” | 9 3/8” | 62” | 17” |
| TBS-72-LBTA $469 | 72” | 27 1/2” | 13” | 9” | 62” | 25 1/4” |
| TBSD-54-SPLA $339 | 54” | 19 1/4” | 13 1/2” | 9 3/8” | 42” | 17” |
| TBSD-58 $339 | 58” | 19 1/4” | 13 1/2” | 9 3/8” | 47” | 17” |
| TBSD-63 $339 | 63” | 19 1/4” | 13 1/2” | 9 3/8” | 55” | 17” |
| TBSD-69 $339 | 69” | 19 1/4” | 13 1/2” | 9 3/8” | 61” | 17” |
| TBSD-69-LBTA $499 | 69” | 27 1/2” | 17 3/4” | 13 3/4” | 61” | 25 1/4” |
| TBSD-72 $339 | 72” | 19 1/4” | 13 1/2” | 9 3/8” | 62” | 17” |
| TBSD-72-LBTA $499 | 72” | 27 1/2" | 17 3/4” | 13 1/2” | 62” | 25 1/4” |


| Part # $ | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|
| TBS-63A $279 | 63” | 19 1/4” | 13 1/2” | 9 3/4” | 55” | 17” | 39” |
| TBS-60A $279 | 60” | 19 1/4” | 13 1/2” | 9 3/4” | 52” | 17” | 36” |
| TBSD-60 $339 | 60” | 19 1/4” | 19 1/2” | 15 1/2” | 52” | 17” | 46” |
| TBSD-66 $339 | 66” | 19 1/4” | 19 1/2” | 15 1/2” | 54” | 17” | 44” |
| TBSD-69-T100 $339 | 69” | 19 1/4” | 19 1/2” | 15 1/2” | 58” | 17” | 46” |

Gull Wing
| Part # | A | B | C1 | C2 | D1 | D2 | E | F |
|---|---|---|---|---|---|---|---|---|
| TB-54SPLA $279 | 54” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 42” | 17” |
| TB-58 $279 | 58” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 47” | 17” |
| TB-60 $279 | 60” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 52” | 17” |
| TB-63 $279 | 63” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 55” | 17” |
| TB-66 $279 | 66” | 19 1/4” | 13 1/2” | - | 9 3/8” | - | 54” | 17” |
| TB-69 $279 | 69” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 61” | 17” |
| TB-69-T100 $279 | 69” | 19 1/4” | 13 1/2” | - | 9 3/8” | - | 58” | 17” |
| TB-72 $279 | 72” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 62” | 17” |
| TBD-54-SPLA $339 | 54” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 42” | 17” |
| TBD-58 $339 | 58” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 47” | 17” |
| TBD-60 $339 | 60” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 52” | 17” |
| TBD-63 $339 | 63” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 55” | 17” |
| TBD-66 $339 | 66” | 19 1/4” | 13 1/2” | - | 9 3/8” | - | 54” | 17” |
| TBD-69 $339 | 69” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 61” | 17” |
| TBD-72 $339 | 72” | 19 1/4” | 13 1/2” | 19 1/2” | 9 3/8” | 15 1/2” | 62” | 17” |
Tool box fuel tank combo
Click on the picture to see all fuel tanks models.
Saddle Boxes


| Fender Well | A | B | C |
|---|---|---|---|
| FWSL-48-D $259 | 48” | 8” | 23 1/4” |
| FWSL-48-P $259 | 48” | 8” | 23 1/4” |
| FWSL-55-D $269 | 55” | 8” | 23 1/4” |
| FWSL-55-P $269 | 55” | 8” | 23 1/4” |
Tool chest boxes

Standard Chest Box | $ | A | B | C |
|---|---|---|---|---|
| TBC-30 | $209 | 30” | 19 1/4” | 16” |
| TBC-36 | $289 | 36” | 19 1/4” | 18” |
| TBC-36 CB | $289 | 36” | 24” | 13” |
| TBC-38-DS | $289 | 38” | 23” | 20” |
| TBC-42 | $289 | 42” | 19 1/4” | 18” |
| TBC-48 | $289 | 48” | 24” | 20” |
| TBC-48-CB | $289 | 48” | 24” | 17” |
| TBC-48-DD | $289 | 48” | 20” | 20” |
| TBC-60 | $369 | 60” | 24” | 20” |
| TBC-60-CB | $369 | 60” | 22” | 14” |
| TBC-60-BLK | $369 | 60” | 24” | 20” |
| TBC-60-CB-BLK | $369 | 60” | 22” | 14” |


| Wedge Design Box | $ | A | B | C | D | E | F |
| TBC-36-W | $219 | 36” | 20” | 17 1/4” | 17 3/8” | 17 1/2” |
|
| TBC-42-W | $259 | 42” | 20” | 17 1/4” | 17 3/8” | 17 1/2” |
|
| TBC-48-W | $259 | 48” | 20” |